<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top Economics News</title>
	<atom:link href="http://sydneypeace.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sydneypeace.com</link>
	<description>Positive Business</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:55:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece is preparing to give its response to the Troika on Monday</title>
		<link>http://sydneypeace.com/greece-is-preparing-to-give-its-response-to-the-troika-on-monday/</link>
		<comments>http://sydneypeace.com/greece-is-preparing-to-give-its-response-to-the-troika-on-monday/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[return]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/greece-is-preparing-to-give-its-response-to-the-troika-on-monday/</guid>
		<description><![CDATA[The three party leaders of the coalition government in Greece have agreed on a reduction in public spending of 1.5% of GDP in 2012 and will give an answer to the proposal of credit ; the country&#39;s international nancial Monday at noon (1000 GMT). 
 &#34;Political leaders should give an answer in principle tomorrow afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>The three party leaders of the coalition government in Greece have agreed on a reduction in public spending of 1.5% of GDP in 2012 and will give an answer to the proposal of credit ; the country&#39;s international nancial Monday at noon (1000 GMT). </p>
<p> &quot;Political leaders should give an answer in principle tomorrow afternoon (European Union),&quot; he told reporters Panos Beglitis, spokesman for the Greek Socialist Party (PASOK ) on Sunday. </p>
<p> They will then discuss the plan of the troika (International Monetary Fund, European Commission and European Central Bank) at a meeting chaired by Prime Minister Lucas Papademos. </p>
<p> &quot;There will be a meeting of political leaders chaired by Papademos tomorrow afternoon,&quot; said Beglitis. </p>
<p> The chief minister said for his part that the various managers of the government coalition have agreed on a reduction in public spending by an amount equivalent to 1.5% of GDP this year. </p>
<p> This includes measures to reduce salaries and benefits costs to make the Greek economy more competitive, he added. </p>
<p> He also confirmed the meeting of heads of coalition parties on Monday to conclude negotiations on the second aid package of 130 billion euros to be implemented by the mid-March to avoid a collapse of public accounts. </p>
<p> BAROIN OPTIMISTIC </p>
<p> Creditors of Greece had requested a reduction in spending worth one percent of GDP, slightly more than two billion euros for 2012. </p>
<p> The negotiations on the restructuring of the Greek debt held by the private sector rose &quot;relatively well&quot;, said his side the French Minister of Economy and Finance, Sunday . </p>
<p> &quot;I think it progresses smoothly on the part of private sector involvement to be made on a voluntary basis,&quot; said Baroin under the &quot;Grand Rendez-Vous &quot;Europe 1-Le Parisien-i&gt; Télé. </p>
<p> &quot;We would not get away from the level at which one must move the Greek debt in 2020, that is to say around 120%,&quot; said the French minister. And &quot;it is because we do not withdraw these objectives that the discussions are difficult,&quot; he said. </p>
<p> &quot;Anyway, it&#39;s later than February 13,&quot; continued Baroin. </p>
<p> February 13 is the deadline posed by the euro area to launch the operation, which should bring the Greek debt around 120% of GDP in 2020 against over 160% today. </p>
<p> The private sector should accept a discount of around 70% of its obligations under the exchange program of the Greek debt. This will help to lower than 100 billion euros of debt of Greece. </p>
<p> In exchange for a loan of at least 130 billion euros by 2015, the troika of institutional creditors requires further structural reform and further reforms of austerity authority to clean up its public accounts. </p>
<p> Troika calls including a lowering of wages in companies and supplementary pension, which measures face many political and union resistance. </p>
<p> In the absence of an agreement, Greece is threatened with failure to pay on 20 March, when mature 14.5 billion euros of bonds. </p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/greece-is-preparing-to-give-its-response-to-the-troika-on-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate: leave interest rates down</title>
		<link>http://sydneypeace.com/real-estate-leave-interest-rates-down/</link>
		<comments>http://sydneypeace.com/real-estate-leave-interest-rates-down/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/real-estate-leave-interest-rates-down/</guid>
		<description><![CDATA[After the loss of triple A, the real estate professionals were inclined rather to an increase in lending rates. But the opposite occurs in February, according to the online broker best rate.
 Contrary to the fears widely reported by the loss of triple-A, mortgage rates are down slightly for this month. This is apparent from [...]]]></description>
			<content:encoded><![CDATA[<p>After the loss of triple A, the real estate professionals were inclined rather to an increase in lending rates. But the opposite occurs in February, according to the online broker best rate.
<p> Contrary to the fears widely reported by the loss of triple-A, mortgage rates are down slightly for this month. This is apparent from a study of online broker, Meilleurtaux.com. In February, 45% of banks show declines of 0.15 points on average, 31% have left the stable. Only 24% have made gains. Overall, the average credit rate stood at 4.28% against 4.31% in January. </p>
<p> OAT rates down
<p> &quot;We do not expect this result&quot; surprising Sandrine Allonier, head of economic research meilleurtaux.com. It must be said that the rate of OAT (comparable Treasury obligations), that is to say the rate at which France takes the 10-year bond has not increased. The Hexagon borrows at preferential rates. And on the contrary, it borrows a better rate. &quot;For example, in February it reached 2.89%, whereas before the loss of the triple A, it was 3.40%,&quot; says Sandrine Allonier. Second explanation, the rates of the European Central Bank (ECB) and the interbank rate, the interest rate charged between banks themselves, remain stable. Finally, the loss of the AAA had been anticipated by financial markets and banks have rebuilt their capital. Consequently, they can lower their lending rates long and short term. </p>
<p> March, the month in real estate transactions
<p> &quot;Presumably, this slight decline will continue in March, one month is very rich in real estate transactions.&quot; Banks are trying to position themselves in relation to competition. Hence their strategy to attract new customers by lower lending rates in the long and short term. &quot;Some had rates at 4.30%, which rose 4% in February. These banks want to take their game,&quot; said Ms. Allonier. Before continuing, &quot;the banks are still selective about the cases. All require a contribution of 10%.&quot; </p>
<p> Apply for credit up
<p> The increase in the number of credit reports is the second conclusion of the study meilleurtaux.com. A figure up 20% compared with December, while still down 2% year on year. Borrowers do not turn away the real estate market. There are still a safe haven, especially since many of them expect lower prices in 2012, &quot;the order of 5% in some areas,&quot; said Sandrine Allonier. However, &quot;there is a caution for future buyers: they are occasionally more likely to assess their borrowing capacity before they have found a property. Those who led a project with a signed sales agreement fell 4% over a year. &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/real-estate-leave-interest-rates-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earlier this year difficult for the French car market</title>
		<link>http://sydneypeace.com/earlier-this-year-difficult-for-the-french-car-market/</link>
		<comments>http://sydneypeace.com/earlier-this-year-difficult-for-the-french-car-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/earlier-this-year-difficult-for-the-french-car-market/</guid>
		<description><![CDATA[The new car registrations fell 20.7% in January. The slump was even more dramatic for PSA Peugeot Citroen and Renault. The new Renault parked Flins-sur-Seine, near Paris The French car market plunged in January, a victim of weak controls and an unfavorable comparison with the beginning of the year 2011 where he had been supported [...]]]></description>
			<content:encoded><![CDATA[<p>The new car registrations fell 20.7% in January. The slump was even more dramatic for PSA Peugeot Citroen and Renault. The new Renault parked Flins-sur-Seine, near Paris The French car market plunged in January, a victim of weak controls and an unfavorable comparison with the beginning of the year 2011 where he had been supported by the premium to casse.Les registrations fell 20.7% in raw data to 147,143 units, according to the Committee of French Automobile Manufacturers (CCFA). A comparable number of working days, the decline is even greater at 24.3%. The meltdown is spectacular for the two French carmakers. Registrations of PSA Peugeot Citroën have collapsed by 27.4% (30% for Peugeot and Citroen 25%) and those of the Renault group 32.7% (-37% for the Renault brand and -10.5 % for the low cost brand Dacia). unfavorable base effect &quot;It is like the month of January 2011 which was the highest for ten years&quot; with over 185,000 new cars sold, moderates a spokesman for the CCFA. The scrappage scheme, set up by the government to support sales during the crisis, had been reduced gradually and disappeared completely at 31 December 2010. But it was on cars purchased and delivered to date through March 2011.Pour However, the aftermath of his death is not sufficient alone to explain the plunge last month. &quot;We know that the orders (new car, note) were low in December, resulting in registrations,&quot; said the spokesman for the CCFA, which warns that the first quarter should be in part difficile.Chômage PSAConcernant orders in January, &quot;they were stable compared to last year&quot; for Renault, said France&#39;s commercial director Bernard Cambier. Peugeot, however, rose by 20%, according to the director of Peugeot France, Olivier Veyrier. To face these headwinds, PSA has already planned a week of partial unemployment in February or March for more than 20,000 of its employees to reduce the major German manufacturers stocks.Les gagnantsLes German manufacturers, champions of high-end, n have not this problem. Their registrations rose in January, 18% for the Volkswagen group, 16% for BMW. Only the group runs out of steam Mercedes (+0.8%), due to the underperformance of its brand Smart (-26%). Sales of Nissan Japan also increased, while those of the American Ford, General Motors, the Toyota Japanese, Italian Fiat and Hyundai have décru.La Korean War price until when? To boost sales, the groups are likely to continue the price war in which they are engaged for several months. But &quot;manufacturers can not continue to have sustainable margins deteriorate,&quot; warned the president of the National Professional automotive (CNPA) Patrick Bailly. In this context, &quot;the launches of new models of French manufacturers, PSA for the 208 and the new Clio Renault, will have considerable importance,&quot; warns Flavien Neuvy, head of the observatory Cetelem.La Peugeot 208 will go on sale this spring. The Clio IV will appear in dealerships this fall. Renault is also counting on the future Dacia SUV, the Lodgy. &quot;This is the heart of their range and sales,&quot; said Mr. Neuvy still, for whom the French could enable cars to boost sales to individuals who continue to decline, unlike those companies. Registrations of light commercial vehicles, specialty French manufacturers, have better kept, with a decline of 2.5% in raw data to 32,707 units.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/earlier-this-year-difficult-for-the-french-car-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>80% drop in quarterly net profit of Mizuho</title>
		<link>http://sydneypeace.com/80-drop-in-quarterly-net-profit-of-mizuho/</link>
		<comments>http://sydneypeace.com/80-drop-in-quarterly-net-profit-of-mizuho/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[financial position]]></category>
		<category><![CDATA[return]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/80-drop-in-quarterly-net-profit-of-mizuho/</guid>
		<description><![CDATA[The second Japanese bank, Mizuho Financial, reported Tuesday a fall of 80% of its net quarterly profit, mainly due to a decline in the value of his stock portfolio. &#60;/ p&#62; Net income for the quarter October to December fell to 16.3 billion yen (162 million euros), against 80.3 billion yen in October and ; [...]]]></description>
			<content:encoded><![CDATA[<p>The second Japanese bank, Mizuho Financial, reported Tuesday a fall of 80% of its net quarterly profit, mainly due to a decline in the value of his stock portfolio. &lt;/ p&gt; Net income for the quarter October to December fell to 16.3 billion yen (162 million euros), against 80.3 billion yen in October and ; December 2010, according to Reuters calculations based on the results of nine months. &lt;/ p&gt; Nikkei index falling by over 13% between April and ; December, banks have had to spend significant provisions on the value of its shares in listed companies. &lt;/ p&gt; The results are also affected by a charge related to a change in tax law.&lt;/ P&gt; For the year, Mizuho maintains its net profit forecast to 460 billion yen, up 11% over the period 2010-2011 while the market expects 427 billion yen, according to the consensus Thomson Reuters I / B / E / S. &lt;/ p&gt; The first Japanese bank, Mitsubishi UFJ Financial, is to publish its results on Wednesday. &lt;/ p &gt; &lt;p&gt; third Japanese bank Sumitomo Mitsui Financial Group (SMFG) said Monday net income stagnant under its third quarter. &lt;/ p&gt; Action Mizuho has gained 17% since its low point of eight years moved in November, while the Nikkei index gained 8% at the same time. Mitsubishi UFJ Financial Group (MUFG) is up 10% and 20% of SMFG. &lt;/ P&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/80-drop-in-quarterly-net-profit-of-mizuho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sydneypeace.com/295/</link>
		<comments>http://sydneypeace.com/295/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 06:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[proceeds]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/295/</guid>
		<description><![CDATA[The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
 In a &#34;special comment&#34; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault [...]]]></description>
			<content:encoded><![CDATA[<p>The rapid increase of the debt crisis in the euro area threatens the credit ratings of all European states, warned Sunday the U.S. rating agency Moody&#39;s. Moody&#39;s in New York.
<p> In a &quot;special comment&quot; on European countries published Sunday, Moody&#39;s says it still considers that the euro area will maintain its unity without any fault as that of Greece, but notes that even this&#39; scenario &#39;positive&#39; carries consequences very negative for the notes &quot;of European countries. The U.S. rating agency, recently warned that France could lose its &quot;triple A&quot; allowing it to borrow at favorable rates in the markets, and clearly indicates that no country, even among those considered most solids, such as the Netherlands, Austria, Finland or Germany, is immune to a lowering of note.</p>
<p> Other countries may need help
<p> While countries such as Italy and Hungary have more and more difficult to obtain financing at rates viable markets, Moody&#39;s wrote that &quot;the political momentum to implement an effective solution to the crisis could n &#39; be found after a series of shocks, which could lead more countries to be deprived of access to funding markets for an extended period. &quot; The agency is referring to countries like Ireland, Greece, Portugal or Hungary, which have benefited from one or more financial rescue from the European Union or the International Monetary Fund. She said other countries may need to use this kind of solution if the EU fails to quickly find an adequate response to the crisis, these countries would then most likely lowered their rating to that of a investment &quot;speculative.&quot;</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sydneypeace.com/294/</link>
		<comments>http://sydneypeace.com/294/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[calculation]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[easy money]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/294/</guid>
		<description><![CDATA[Greece has one last chance to stay in the euro area and must make a &#34;maximum effort&#34; to avoid being brought back several decades, warned Wednesday the central bank Hellenic. 
 Painting a picture severe the nation&#39;s finances, the Bank of Greece said that the failure to achieve its fiscal targets, delays in implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>Greece has one last chance to stay in the euro area and must make a &quot;maximum effort&quot; to avoid being brought back several decades, warned Wednesday the central bank Hellenic. </p>
<p> Painting a picture severe the nation&#39;s finances, the Bank of Greece said that the failure to achieve its fiscal targets, delays in implementation of reforms and strong economic contraction had questioned his recent claims about the sustainability of the country&#39;s debt. </p>
<p> &quot;The country must avoid at all costs further delays or deviations from objectives; every effort is needed to do better than the targets,&quot; said the Bank in its interim report on monetary policy.</p>
<p> &quot;The current situation is the most critical period of Greek history of the postwar period. What is at stake is whether the country will remain within the euro area.&quot; </p>
<p> The new prime minister, Lucas Papademos, promised to push reforms forward, although he met a mixed support for the main parties and trade union opposition to the new austerity plan which he has committed. </p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/294/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris and European shares fall heavily in closing</title>
		<link>http://sydneypeace.com/paris-and-european-shares-fall-heavily-in-closing/</link>
		<comments>http://sydneypeace.com/paris-and-european-shares-fall-heavily-in-closing/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 00:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[calculation]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[now]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/paris-and-european-shares-fall-heavily-in-closing/</guid>
		<description><![CDATA[European shares fell sharply Monday in volume again, failure of U.S. lawmakers to agree on reducing the federal deficit and a warning from Moody&#39;s about the &#34;triple A&#34; of France with weighed on investor sentiment. 
 In Paris the CAC 40 yielded 3.41% at 2894.94 points.
]]></description>
			<content:encoded><![CDATA[<p>European shares fell sharply Monday in volume again, failure of U.S. lawmakers to agree on reducing the federal deficit and a warning from Moody&#39;s about the &quot;triple A&quot; of France with weighed on investor sentiment. </p>
<p> In Paris the CAC 40 yielded 3.41% at 2894.94 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/paris-and-european-shares-fall-heavily-in-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sydneypeace.com/292/</link>
		<comments>http://sydneypeace.com/292/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 16:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[different]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[profitable]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[shortly]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/292/</guid>
		<description><![CDATA[Equity markets have appeared hesitant and versatile throughout the session. The European equity markets ended in a disorganized, while at the same time, Wall Street also hesitated between increases and decreases. 
 Investors have welcomed the drop in bond yields Italian and Spanish through purchases of securities by the European Central Bank in the secondary [...]]]></description>
			<content:encoded><![CDATA[<p>Equity markets have appeared hesitant and versatile throughout the session. The European equity markets ended in a disorganized, while at the same time, Wall Street also hesitated between increases and decreases. </p>
<p> Investors have welcomed the drop in bond yields Italian and Spanish through purchases of securities by the European Central Bank in the secondary market. </p>
<p> Traders also mention the idea that the ECB would lend the International Monetary Fund (IMF) to assist countries in the euro area. </p>
<p> But operators remain skeptical, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/292/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sydneypeace.com/291/</link>
		<comments>http://sydneypeace.com/291/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 16:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business success]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[efficacy]]></category>
		<category><![CDATA[incomings]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[pecuniary]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/291/</guid>
		<description><![CDATA[The new Italian Prime Minister revealed the composition of his government. In addition to its status as prime minister, he will take the reins of the Ministry of Economy at a time when the country is under pressure from the markets. Mario Monti.
 The new Italian Prime Mario Monti said on Wednesday it would also [...]]]></description>
			<content:encoded><![CDATA[<p>The new Italian Prime Minister revealed the composition of his government. In addition to its status as prime minister, he will take the reins of the Ministry of Economy at a time when the country is under pressure from the markets. Mario Monti.
<p> The new Italian Prime Mario Monti said on Wednesday it would also economy minister, after his team presented to the President of the Republic Giorgio Napolitano. The former European Commissioner, 68, was named to replace Silvio Berlusconi as head of government while Italy is in danger of suffocation from the weight of its debt. </p>
<p> Monti also decided to create a large Ministry of Development, Infrastructure and Transport told the boss that the second national banking group Intesa Sanpaolo, Corrado Passera. Mr.Monti said the combination of these three portfolios within the same department by the &quot;logic&quot; to &quot;put more centrally coordinated initiatives for economic growth.&quot; </p>
<p> Other key ministries were entrusted to experienced technocrats: Foreign Affairs to Ambassador Giulio Terzi di Sant&#39;Agata, the Defense Admiral Giampaolo di Paola, the Interior to Prefect Anna Maria Cancellieri. Corrado Clini, Director General of Ministry of Environment in the last 10 years, was appointed minister. The government of Mario Monti has a total of three women who take charge of Justice, Interior and Labour and Social Policy, said Mr Monti. </p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sydneypeace.com/290/</link>
		<comments>http://sydneypeace.com/290/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[occupation]]></category>
		<category><![CDATA[tidings]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://sydneypeace.com/290/</guid>
		<description><![CDATA[After the Senate Friday, the Italian Chamber of Deputies adopted late Saturday afternoon the law of financial stability, a step that paves the way for Berlusconi&#39;s resignation and the formation of a new government. 
 Berlusconi, who was unable to obtain an absolute majority Tuesday, promised to resign after the Italian parliament have endorsed the [...]]]></description>
			<content:encoded><![CDATA[<p>After the Senate Friday, the Italian Chamber of Deputies adopted late Saturday afternoon the law of financial stability, a step that paves the way for Berlusconi&#39;s resignation and the formation of a new government. </p>
<p> Berlusconi, who was unable to obtain an absolute majority Tuesday, promised to resign after the Italian parliament have endorsed the law of financial stability, requested by the European partners of Rome to restore market confidence in public finances Peninsula. </p>
<p> Silvio Berlusconi is expected to recover in the next few hours his resignation to President Giorgio Napolitano. It is the former European Commissioner for Competition Mario Monti should succeed him. </p>
]]></content:encoded>
			<wfw:commentRss>http://sydneypeace.com/290/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

